|
|
|
Dutch Provinces
| Province | HASC* | Conv. | Population | Area(sq. m) | Capital |
| Drenthe | NL.DR | D. | 461 000 | 1 025 | Assen |
| Flevoland | NL.FL | Fle. | 281 000 | 545 | Lelystad |
| Friesland | NL.FR | F. | 615 000 | 1 297 | Leeuwarden |
| Gelderland | NL.GE | Gld. | 1 887 000 | 1 936 | Arnhem |
| Groningen | NL.GR | Gr. | 558 000 | 906 | Groningen |
| Limburg | NL.LI | L. | 1 137 000 | 838 | Maastricht |
| North Brabant | NL.NB | NB. | 2 307 000 | 1 908 | 's-Hertogenbosch |
| North Holland | NL.NH | NH. | 2 475 000 | 1 028 | Haarlem |
| Overijssel | NL.OV | O. | 1 058 000 | 1 289 | Zwolle |
| Utrecht | NL.UT | U. | 1 081 000 | 526 | Utrecht |
| Zeeland | NL.ZE | Z. | 369 000 | 692 | Middelburg |
| South Holland | NL.ZH | ZH. | 3 346 000 | 1 111 | The Hague |
* HASC - Hierarchical administrative subdivision codes. |